Michigan's Special Animals
This list presents the Endangered (E), Threatened (T), and Probably Extirpated (X) animal species of Michigan, which are protected under the Endangered Species Act of the State of Michigan (Part 365 of PA 451, 1994 Michigan Natural Resources and Environmental Protection Act). The current list became effective on April 9, 2009, after extensive review by technical advisors to the Michigan Department of Natural Resources and the citizenry of the state.
Also included in this list are animal species of Special Concern (SC). While not afforded legal protection under the Act, many of these species are of concern because of declining or relict populations in the state. Should these species continue to decline, they would be recommended for Threatened or Endangered status. Protection of Special Concern species now, before they reach dangerously low population levels, would prevent the need to list them in the future by maintaining adequate numbers of self-sustaining populations within Michigan. Some other potentially rare species are listed as Special Concern pending more precise information on their status in the state; when such information becomes available, they could be moved to threatened or endangered status or deleted from the list.
This list was produced by the Endangered Species Program of the Michigan Department of Natural Resources and the Michigan Natural Features Inventory. English names in common usage or from published sources have been incorporated, when possible, to facilitate public understanding of and participation in the Endangered Species Program. To comment on the list or request additional copies, or for information on the Endangered Species Program, contact the Endangered Species Coordinator, Wildlife Division, Michigan Department of Natural Resources, P.O. Box 30028, Lansing, MI 48909 (517-373-1263). To report occurrences of these species, please contact us at mnfi@msu.edu.
The special animals list is also available in PDF formats:
Code Definitions
Amphibians
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Acris crepitans blanchardi | Blanchard's cricket frog | Hylidae | | T | G5T5 | S2S3 |
|
| Ambystoma opacum | Marbled salamander | Ambystomatidae | | E | G5 | S1 |
|
| Ambystoma texanum | Smallmouth salamander | Ambystomatidae | | E | G5 | S1 |
|
| Pseudacris triseriata maculata | Boreal chorus frog | Hylidae | | SC | G5 | S1 |
|
| Siren intermedia nettingi | Western lesser siren | Sirenidae | | SC | G5T5 | SH |
|
Code Definitions
Reptiles
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Aspidoscelis sexlineata | Six-lined racerunner | Teiidae | | T | G5 | SU |
|
| Clemmys guttata | Spotted turtle | Emydidae | | T | G5 | S2 |
|
| Clonophis kirtlandii | Kirtland's snake | Colubridae | | E | G2 | S1 |
|
| Emydoidea blandingii | Blanding's turtle | Emydidae | | SC | G4 | S3 |
|
| Glyptemys insculpta | Wood turtle | Emydidae | | SC | G4 | S2S3 |
|
| Nerodia erythrogaster neglecta | Copperbelly water snake | Colubridae | LT | E | G5T3 | S1 |
|
| Pantherophis gloydi | Eastern fox snake | Colubridae | | T | G3 | S2 |
|
| Pantherophis spiloides | Gray ratsnake | Colubridae | | SC | G5T5 | S3 |
|
| Regina septemvittata | Queen snake | Colubridae | | SC | G5 | S4 |
|
| Sistrurus catenatus catenatus | Eastern massasauga | Viperidae | C | SC | G3G4T3T4Q | S3S4 |
|
| Terrapene carolina carolina | Eastern box turtle | Emydidae | | SC | G5T5 | S2S3 |
|
Code Definitions
Birds
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Accipiter gentilis | Northern goshawk | Accipitridae | | SC | G5 | S3 |
|
| Ammodramus henslowii | Henslow's sparrow | Emberizidae | | E | G4 | S2S3 |
|
| Ammodramus savannarum | Grasshopper sparrow | Emberizidae | | SC | G5 | S3S4 |
|
| Asio flammeus | Short-eared owl | Strigidae | | E | G5 | S1 |
|
| Asio otus | Long-eared owl | Strigidae | | T | G5 | S2 |
|
| Botaurus lentiginosus | American bittern | Ardeidae | | SC | G4 | S3S4 |
|
| Buteo lineatus | Red-shouldered hawk | Accipitridae | | T | G5 | S3S4 |
|
| Charadrius melodus | Piping plover | Charadriidae | LE | E | G3 | S1 |
|
| Chlidonias niger | Black tern | Laridae | | SC | G4 | S3 |
|
| Chondestes grammacus | Lark sparrow | Emberizidae | | X | G5 | SX |
|
| Circus cyaneus | Northern harrier | Accipitridae | | SC | G5 | S3 |
|
| Cistothorus palustris | Marsh wren | Troglodytidae | | SC | G5 | S3S4 |
|
| Coturnicops noveboracensis | Yellow rail | Rallidae | | T | G4 | S1S2 |
|
| Cygnus buccinator | Trumpeter swan | Anatidae | | T | G4 | S3 |
|
| Dendroica cerulea | Cerulean warbler | Parulidae | | T | G4 | S3 |
|
| Dendroica discolor | Prairie warbler | Parulidae | | E | G5 | S1 |
|
| Dendroica dominica | Yellow-throated warbler | Parulidae | | T | G5 | S1 |
|
| Dendroica kirtlandii | Kirtland's warbler | Parulidae | LE | E | G1 | S1 |
|
| Falcipennis canadensis | Spruce grouse | Phasianidae | | SC | G5 | S2S3 |
|
| Falco columbarius | Merlin | Falconidae | | T | G5 | S1S2 |
|
| Falco peregrinus | Peregrine falcon | Falconidae | | E | G4 | S1 |
|
| Gallinula chloropus | Common moorhen | Rallidae | | T | G5 | S3 |
|
| Gavia immer | Common loon | Gaviidae | | T | G5 | S3S4 |
|
| Haliaeetus leucocephalus | Bald eagle | Accipitridae | | SC | G5 | S4 |
|
| Ixobrychus exilis | Least bittern | Ardeidae | | T | G5 | S2 |
|
| Lanius ludovicianus migrans | Migrant loggerhead shrike | Laniidae | | E | G4T3Q | S1 |
|
| Nycticorax nycticorax | Black-crowned night-heron | Ardeidae | | SC | G5 | S2S3 |
|
| Pandion haliaetus | Osprey | Accipitridae | | SC | G5 | S4 |
|
| Phalaropus tricolor | Wilson's phalarope | Scolopacidae | | SC | G5 | S2 |
|
| Picoides arcticus | Black-backed woodpecker | Picidae | | SC | G5 | S2 |
|
| Protonotaria citrea | Prothonotary warbler | Parulidae | | SC | G5 | S3 |
|
| Rallus elegans | King rail | Rallidae | | E | G4 | S1 |
|
| Seiurus motacilla | Louisiana waterthrush | Parulidae | | T | G5 | S2S3 |
|
| Spiza americana | Dickcissel | Cardinalidae | | SC | G5 | S3 |
|
| Sterna caspia | Caspian tern | Laridae | | T | G5 | S2 |
|
| Sterna forsteri | Forster's tern | Laridae | | T | G5 | S2 |
|
| Sterna hirundo | Common tern | Laridae | | T | G5 | S2 |
|
| Sturnella neglecta | Western meadowlark | Icteridae | | SC | G5 | S4 |
|
| Tympanuchus phasianellus | Sharp-tailed grouse | Phasianidae | | SC | G4 | S3S4 |
|
| Tyto alba | Barn owl | Tytonidae | | E | G5 | S1 |
|
| Wilsonia citrina | Hooded warbler | Parulidae | | SC | G5 | S3 |
|
| Xanthocephalus xanthocephalus | Yellow-headed blackbird | Icteridae | | SC | G5 | S2 |
|
Code Definitions
Mammals
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Alces americanus | Moose | Cervidae | | SC | G5 | S4 |
|
| Canis lupus | Gray Wolf | Canidae | | SC | G4 | S3 |
|
| Cryptotis parva | Least shrew | Soricidae | | T | G5 | S1S2 |
|
| Felis concolor | Cougar | Felidae | PS | E | G5 | SH |
|
| Glaucomys sabrinus | Northern flying squirrel | Sciuridae | | SC | G5 | S5 |
|
| Lynx canadensis | Lynx | Felidae | LT | E | G5 | S1 |
|
| Microtus ochrogaster | Prairie vole | Muridae | | E | G5 | S1 |
|
| Microtus pinetorum | Woodland vole | Muridae | | SC | G5 | S3S4 |
|
| Myotis sodalis | Indiana bat | Vespertilionidae | LE | E | G2 | S1 |
|
| Nycticeius humeralis | Evening bat | Vespertilionidae | | T | G5 | SNA |
|
| Perimyotis subflavus | Eastern pipistrelle | Vespertilionidae | | SC | G5 | S2 |
|
| Sorex fumeus | Smoky shrew | Soricidae | | T | G5 | S1 |
|
Code Definitions
Insects: Beetles
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Brychius hungerfordi | Hungerford's crawling water beetle | Haliplidae | LE | E | G1 | S1 |
|
| Dryobius sexnotatus | Six-banded longhorn beetle | Cerambycidae | | T | GNR | SH |
|
| Liodessus cantralli | Cantrall's bog beetle | Dytiscidae | | SC | GNR | S1S3 |
|
| Lordithon niger | Black lordithon rove beetle | Staphylinidae | | SC | GU | SH |
|
| Nicrophorus americanus | American burying beetle | Silphidae | LE | X | G2G3 | SH |
|
| Stenelmis douglasensis | Douglas stenelmis riffle beetle | Elmidae | | SC | G1G3 | S1S2 |
|
Code Definitions
Insects: Butterflies and Moths
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Acronicta falcula | Corylus dagger moth | Noctuidae | | SC | G2G4 | S2S3 |
|
| Atrytonopsis hianna | Dusted skipper | Hesperiidae | | SC | G4G5 | S2S3 |
|
| Basilodes pepita | Gold moth | Noctuidae | | SC | G4 | S1S2 |
|
| Battus philenor | Pipevine swallowtail | Papilionidae | | SC | G5 | S1S2 |
|
| Boloria freija | Freija fritillary | Nymphalidae | | SC | G5 | S3S4 |
|
| Boloria frigga | Frigga fritillary | Nymphalidae | | SC | G5 | S3S4 |
|
| Brachionycha borealis | Boreal brachionyncha | Noctuidae | | SC | G4 | S1S2 |
|
| Calephelis mutica | Swamp metalmark | Riodinidae | | SC | G3 | S1S2 |
|
| Catocala amestris | Three-staff underwing | Noctuidae | | E | G4 | S1 |
|
| Catocala dulciola | Quiet underwing | Noctuidae | | SC | G3 | S1S2 |
|
| Catocala illecta | Magdalen underwing | Noctuidae | | SC | G5 | S2S3 |
|
| Catocala robinsoni | Robinson's underwing | Noctuidae | | SC | G4 | S2S3 |
|
| Chlosyne gorgone carlota | Gorgone checkerspot | Nymphalidae | | SC | G5T5 | S2S3 |
|
| Eacles imperialis pini | Pine imperial moth | Saturniidae | | SC | G5T3T4 | S2S3 |
|
| Erebia discoidalis | Red-disked alpine | Nymphalidae | | SC | G5 | S2S3 |
|
| Erora laeta | Early hairstreak | Lycaenidae | | SC | GU | S2S3 |
|
| Erynnis baptisiae | Wild indigo duskywing | Hesperiidae | | SC | G5 | S2S3 |
|
| Erynnis persius persius | Persius dusky wing | Hesperiidae | | T | G5T1T3 | S3 |
|
| Euchloe ausonides | Large marble | Pieridae | | SC | G5 | S1S2 |
|
| Euphyes dukesi | Dukes' skipper | Hesperiidae | | T | G3 | S1 |
|
| Euxoa aurulenta | Dune cutworm | Noctuidae | | SC | G5 | S1S2 |
|
| Fixsenia favonius ontario | Northern hairstreak | Lycaenidae | | SC | G4T4 | S1 |
|
| Hemileuca maia | Barrens buckmoth | Saturniidae | | SC | G5 | S2S3 |
|
| Hesperia ottoe | Ottoe skipper | Hesperiidae | | T | G3G4 | S1S2 |
|
| Heterocampa subrotata | Small heterocampa | Notodontidae | | SC | G4G5 | S1S2 |
|
| Heteropacha rileyana | Riley's lappet moth | Lasiocampidae | | SC | G4 | S1S2 |
|
| Incisalia henrici | Henry's elfin | Lycaenidae | | T | G5 | S2S3 |
|
| Incisalia irus | Frosted elfin | Lycaenidae | | T | G3 | S2S3 |
|
| Lycaeides idas nabokovi | Northern blue | Lycaenidae | | T | G5TU | S2 |
|
| Lycaeides melissa samuelis | Karner blue | Lycaenidae | LE | T | G5T2 | S2 |
|
| Merolonche dolli | Doll's merolonche | Noctuidae | | SC | G3G4 | S1S2 |
|
| Meropleon ambifusca | Newman's brocade | Noctuidae | | SC | G3G4 | S1S2 |
|
| Neonympha mitchellii mitchellii | Mitchell's satyr | Nymphalidae | LE | E | G1G2T1T2 | S1 |
|
| Oarisma poweshiek | Poweshiek skipperling | Hesperiidae | | T | G2G3 | S1S2 |
|
| Oeneis macounii | Macoun's arctic | Nymphalidae | | SC | G5 | S2S3 |
|
| Oncocnemis piffardi | 3-striped oncocnemis | Noctuidae | | SC | G4 | S1S2 |
|
| Pachypolia atricornis | Three-horned moth | Noctuidae | | SC | G3G4 | S1S2 |
|
| Papaipema aweme | Aweme borer | Noctuidae | | SC | G1 | SH |
|
| Papaipema beeriana | Blazing star borer | Noctuidae | | SC | G2G3 | S1S2 |
|
| Papaipema cerina | Golden borer | Noctuidae | | SC | G2G4 | S1S2 |
|
| Papaipema maritima | Maritime sunflower borer | Noctuidae | | SC | G3 | S1S2 |
|
| Papaipema sciata | Culvers root borer | Noctuidae | | SC | G3G4 | S2S3 |
|
| Papaipema silphii | Silphium borer moth | Noctuidae | | T | G3G4 | S1S2 |
|
| Papaipema speciosissima | Regal fern borer | Noctuidae | | SC | G4 | S2S3 |
|
| Phyciodes batesii | Tawny crescent | Nymphalidae | | SC | G4 | S4 |
|
| Polygonia gracilis | Hoary comma | Nymphalidae | | SC | G5 | S3 |
|
| Proserpinus flavofasciata | Yellow-banded day-sphinx | Sphingidae | | SC | G4 | S2S3 |
|
| Pygarctia spraguei | Sprague's pygarctia | Arctiidae | | SC | G5 | S2S3 |
|
| Pyrgus wyandot | Grizzled skipper | Hesperiidae | | SC | G1G2Q | S1S2 |
|
| Schinia indiana | Phlox moth | Noctuidae | | E | G2G4 | S1S2 |
|
| Schinia lucens | Leadplant moth | Noctuidae | | E | G4 | S1 |
|
| Spartiniphaga inops | Spartina moth | Noctuidae | | SC | G3G4 | S1S2 |
|
| Speyeria idalia | Regal fritillary | Nymphalidae | | E | G3 | SH |
|
Code Definitions
Insects: Cicadas and Hoppers
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Dorydiella kansana | Leafhopper | Cicadellidae | | SC | GNR | S1S2 |
|
| Flexamia delongi | Leafhopper | Cicadellidae | | SC | GNR | S1S2 |
|
| Flexamia huroni | Huron River leafhopper | Cicadellidae | | T | GNR | S1 |
|
| Flexamia reflexus | Leafhopper | Cicadellidae | | SC | GNR | S1 |
|
| Lepyronia angulifera | Angular spittlebug | Cercopidae | | SC | G3 | S1S2 |
|
| Lepyronia gibbosa | Great Plains spittlebug | Cercopidae | | SC | G3G4 | S1S2 |
|
| Prosapia ignipectus | Red-legged spittlebug | Cercopidae | | SC | G4 | S2S3 |
|
Code Definitions
Insects: Damselflies and Dragonflies
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Cordulegaster erronea | Tiger spiketail | Cordulegastridae | | SC | G4 | S1S2 |
|
| Gomphus lineatifrons | Splendid clubtail | Gomphidae | | SC | G4 | S2S3 |
|
| Gomphus quadricolor | Rapids clubtail | Gomphidae | | SC | G3G4 | S2S3 |
|
| Hetaerina titia | Smokey rubyspot | Calopterygidae | | SC | G5 | SNR |
|
| Ophiogomphus anomalus | Extra-striped snaketail | Gomphidae | | SC | G4 | S1 |
|
| Ophiogomphus howei | Pygmy snaketail | Gomphidae | | T | G3 | S1 |
|
| Somatochlora hineana | Hine's emerald dragonfly | Corduliidae | LE | E | G2G3 | S1 |
|
| Somatochlora incurvata | Incurvate emerald | Corduliidae | | SC | G4 | S1S2 |
|
| Stylurus amnicola | Riverine snaketail | Gomphidae | | SC | G4 | S1S2 |
|
| Stylurus laurae | Laura's snaketail | Gomphidae | | SC | G4 | S1S2 |
|
| Stylurus notatus | Elusive snaketail | Gomphidae | | SC | G3 | S1S2 |
|
| Stylurus plagiatus | Russet-tipped clubtail | Gomphidae | | SC | G5 | S1S2 |
|
| Tachopteryx thoreyi | Grey petaltail | Petaluridae | | T | G4 | S1S3 |
|
| Williamsonia fletcheri | Ebony boghaunter | Corduliidae | | SC | G4 | S1S2 |
|
| Williamsonia lintneri | Ringed boghaunter | Corduliidae | | SC | G3 | SNR |
|
Code Definitions
Insects: Grasshoppers and Crickets
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Appalachia arcana | Secretive locust | Acrididae | | SC | G2G3 | S2S3 |
|
| Atlanticus davisi | Davis's shield-bearer | Tettigoniidae | | SC | GNR | S2S3 |
|
| Melanoplus flavidus | Blue-legged locust | Acrididae | | SC | G4 | S1S3 |
|
| Neoconocephalus lyristes | Bog conehead | Tettigoniidae | | SC | GNR | S1S3 |
|
| Neoconocephalus retusus | Conehead grasshopper | Tettigoniidae | | SC | GNR | S1 |
|
| Oecanthus laricis | Tamarack tree cricket | Gryllidae | | SC | G1G2 | S1S2 |
|
| Oecanthus pini | Pinetree cricket | Gryllidae | | SC | GNR | S1S2 |
|
| Orchelimum concinnum | Red-faced meadow katydid | Tettigoniidae | | SC | GNR | S2S3 |
|
| Orchelimum delicatum | Delicate meadow katydid | Tettigoniidae | | SC | GNR | S1S3 |
|
| Orphulella pelidna | Green desert grasshopper | Acrididae | | SC | G5 | S1S3 |
|
| Paroxya hoosieri | Hoosier locust | Acrididae | | SC | G5 | S2S3 |
|
| Psinidia fenestralis | Atlantic-coast locust | Acrididae | | SC | G5 | S1S3 |
|
| Scudderia fasciata | Pine katydid | Tettigoniidae | | SC | GNR | S1S3 |
|
| Trimerotropis huroniana | Lake Huron locust | Acrididae | | T | G2G3 | S2S3 |
|
Code Definitions
Insects: Mayflies
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Anthopotamus verticis | Walker's tusked sprawler | Potamanthidae | | SC | G5 | SNR |
|
| Epeorus suffusus | A mayfly | Heptageniidae | | SC | G1Q | SNR |
|
| Habrophlebiodes americana | A mayfly | Leptophlebiidae | | SC | G5 | SNR |
|
Code Definitions
Fish
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Acipenser fulvescens | Lake sturgeon | Acipenseridae | | T | G3G4 | S2 |
|
| Ammocrypta pellucida | Eastern sand darter | Percidae | | T | G3 | S1S2 |
|
| Clinostomus elongatus | Redside dace | Cyprinidae | | E | G3G4 | S1S2 |
|
| Coregonus artedi | Lake herring or Cisco | Salmonidae | | T | G5 | S3 |
|
| Coregonus bartlettii | Siskiwit lake cisco | Salmonidae | | T | G3THQ | SH |
|
| Coregonus hubbsi | Ives lake cisco | Salmonidae | | T | G1Q | S1 |
|
| Coregonus johannae | Deepwater cisco | Salmonidae | | X | GX | SX |
|
| Coregonus kiyi | Kiyi | Salmonidae | | SC | G3 | S3 |
|
| Coregonus nigripinnis | Blackfin cisco | Salmonidae | | X | G1Q | SX |
|
| Coregonus reighardi | Shortnose cisco | Salmonidae | | X | GH | SH |
|
| Coregonus zenithicus | Shortjaw cisco | Salmonidae | | T | G3 | S2 |
|
| Cottus ricei | Spoonhead sculpin | Cottidae | | SC | G5 | S3 |
|
| Erimyzon claviformis | Creek chubsucker | Catostomidae | | E | GNR | S1S2 |
|
| Etheostoma spectabile | Orangethroat darter | Percidae | | SC | G5 | S3 |
|
| Fundulus dispar | Starhead topminnow | Fundulidae | | SC | G4 | S2 |
|
| Hiodon tergisus | Mooneye | Hiodontidae | | T | G5 | S2 |
|
| Lepisosteus oculatus | Spotted gar | Lepisosteidae | | SC | G5 | S2S3 |
|
| Macrhybopsis storeriana | Silver chub | Cyprinidae | | SC | G5 | S2S3 |
|
| Moxostoma carinatum | River redhorse | Catostomidae | | T | G4 | S1 |
|
| Notropis amblops | Bigeye chub | Cyprinidae | | X | G5 | SH |
|
| Notropis anogenus | Pugnose shiner | Cyprinidae | | E | G3 | S3 |
|
| Notropis chalybaeus | Ironcolor shiner | Cyprinidae | | X | G4 | S1 |
|
| Notropis dorsalis | Bigmouth shiner | Cyprinidae | | SC | G5 | S4 |
|
| Notropis photogenis | Silver shiner | Cyprinidae | | E | G5 | S1 |
|
| Notropis texanus | Weed shiner | Cyprinidae | | X | G5 | S1 |
|
| Noturus miurus | Brindled madtom | Ictaluridae | | SC | G5 | S2S3 |
|
| Noturus stigmosus | Northern madtom | Ictaluridae | | E | G3 | S1 |
|
| Opsopoeodus emiliae | Pugnose minnow | Cyprinidae | | E | G5 | S1 |
|
| Percina copelandi | Channel darter | Percidae | | E | G4 | S1S2 |
|
| Percina shumardi | River darter | Percidae | | E | G5 | S1 |
|
| Phoxinus erythrogaster | Southern redbelly dace | Cyprinidae | | E | G5 | S1 |
|
| Polyodon spathula | Paddlefish | Polyodontidae | | X | G4 | SX |
|
| Sander canadensis | Sauger | Percidae | | T | G5 | S1 |
|
| Sander glaucus | Blue pike | Percidae | | X | G5TX | SX |
|
| Thymallus arcticus | Arctic grayling | Salmonidae | | X | G5 | SX |
|
Code Definitions
Mussels
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Alasmidonta marginata | Elktoe | Unionidae | | SC | G4 | S2S3 |
|
| Alasmidonta viridis | Slippershell | Unionidae | | T | G4G5 | S2S3 |
|
| Cyclonaias tuberculata | Purple wartyback | Unionidae | | T | G5 | S2S3 |
|
| Epioblasma obliquata perobliqua | White catspaw | Unionidae | LE | E | G1T1 | SH |
|
| Epioblasma torulosa rangiana | Northern riffleshell | Unionidae | LE | E | G2T2 | S1 |
|
| Epioblasma triquetra | Snuffbox | Unionidae | LE | E | G3 | S1 |
|
| Lampsilis fasciola | Wavyrayed lampmussel | Unionidae | | T | G5 | S2 |
|
| Leptodea leptodon | Scaleshell | Unionidae | LE | SC | G1G2 | SU |
|
| Ligumia nasuta | Eastern pondmussel | Unionidae | | E | G4 | SNR |
|
| Ligumia recta | Black sandshell | Unionidae | | E | G5 | SNR |
|
| Obliquaria reflexa | Threehorn wartyback | Unionidae | | E | G5 | SNR |
|
| Obovaria olivaria | Hickorynut | Unionidae | | E | G4 | S2S3 |
|
| Obovaria subrotunda | Round hickorynut | Unionidae | | E | G4 | S1 |
|
| Pleurobema clava | Clubshell | Unionidae | LE | E | G2 | S1 |
|
| Pleurobema sintoxia | Round pigtoe | Unionidae | | SC | G4G5 | S2S3 |
|
| Potamilus ohiensis | Pink papershell | Unionidae | | T | G5 | SNR |
|
| Ptychobranchus fasciolaris | Kidney shell | Unionidae | | SC | G4G5 | SNR |
|
| Pyganodon lacustris | Lake floater | Unionidae | | SC | GU | SNR |
|
| Pyganodon subgibbosa | Round lake floater | Unionidae | | T | G1Q | S1 |
|
| Simpsonaias ambigua | Salamander mussel | Unionidae | | E | G3 | S1 |
|
| Toxolasma lividus | Purple lilliput | Unionidae | | E | G2 | S1 |
|
| Toxolasma parvus | Lilliput | Unionidae | | E | G5 | SNR |
|
| Truncilla donaciformis | Fawnsfoot | Unionidae | | T | G5 | SNR |
|
| Truncilla truncata | Deertoe | Unionidae | | SC | G5 | SNR |
|
| Utterbackia imbecillis | Paper pondshell | Unionidae | | SC | G5 | SNR |
|
| Venustaconcha ellipsiformis | Ellipse | Unionidae | | SC | G4 | S2S3 |
|
| Villosa fabalis | Rayed bean | Unionidae | LE | E | G2 | S1 |
|
| Villosa iris | Rainbow | Unionidae | | SC | G5Q | S2S3 |
|
Code Definitions
Fingernail and Pea Clams
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Pisidium amnicum | Greater European pea clam | Sphaeriidae | | SC | G5 | SNA |
|
Pisidium cruciatum (Neopisidium cruciatum) | Ornamanted peaclam | Sphaeriidae | | SC | GU | SNR |
|
Pisidium equilaterale (Cyclocalyx equilaterale) | Round peaclam | Sphaeriidae | | SC | G3G5 | SNR |
|
| Pisidium idahoense | Giant northern pea clam | Sphaeriidae | | SC | G5 | SNR |
|
Pisidium simplex (Neopisidium punctatum) | A fingernail clam | Sphaeriidae | | SC | G5 | SNR |
|
| Sphaerium corneum | European pea clam | Sphaeriidae | | SC | G5 | SNR |
|
| Sphaerium fabale | River fingernail clam | Sphaeriidae | | SC | G5 | SNR |
|
Code Definitions
Snails
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Acella haldemani | Spindle lymnaea | Lymnaeidae | | SC | G3 | S3 |
|
| Anguispira kochi | Banded globe | Discidae | | SC | G5 | SU |
|
| Appalachina sayanus | Spike-lip crater | Polygyridae | | SC | G5 | SU |
|
| Birgella subglobosus | Globe siltsnail | Hydrobiidae | | SC | G4 | SNR |
|
| Carychium nannodes | File thorn | Carychiidae | | SC | G5 | SNR |
|
| Catinella exile | Pleistocene catinella | Succineidae | | T | G2 | SU |
|
| Catinella gelida | A land snail (no common name) | Succineidae | | T | G1 | SH |
|
| Catinella protracta | A land snail (no common name) | Succineidae | | E | G2Q | SNR |
|
| Cincinnatia cincinnatiensis | Campeloma spire snail | Hydrobiidae | | SC | G5 | SNR |
|
| Discus patulus | Domed disc | Discidae | | SC | G5 | SU |
|
| Euchemotrema hubrichti | Carinate pillsnail | Polygyridae | | T | G1 | SNR |
|
| Euconulus alderi | A land snail (no common name) | Helicarionidae | | T | G4Q | S2 |
|
| Fontigens nickliniana | Watercress snail | Hydrobiidae | | SC | G5 | SU |
|
| Fossaria cyclostoma | Bugle fossaria | Lymnaeidae | | T | GH | SNR |
|
| Fossaria galbana | Boreal fossaria | Lymnaeidae | | SC | G5 | SNR |
|
| Gastrocopta holzingeri | Lambda snaggletooth | Pupillidae | | E | G5 | S1 |
|
| Glyphyalinia solida | A land snail (no common name) | Zonitidae | | SC | G5 | SNR |
|
| Guppya sterkii | Sterki's granule | Helicarionidae | | E | G5 | S1 |
|
| Hawaiia alachuana | Southeastern gem | Zonitidae | | SC | G4G5Q | SNR |
|
| Helicodiscus singleyanus | Smooth coil | Helicodiscidae | | SC | G5 | SNR |
|
| Helisoma anceps royalense | Lake Superior ramshorn | Planorbidae | | SC | G5T2T3 | SNR |
|
| Hendersonia occulta | Cherrystone drop | Helicinidae | | T | G4 | S1 |
|
| Lyogyrus walkeri | Canadian duskysnail | Hydrobiidae | | SC | G3G4 | SNR |
|
| Mesodon clausus | Yellow globelet | Polygyridae | | SC | G5 | SNR |
|
| Mesodon elevatus | Proud globe | Polygyridae | | T | G5 | SU |
|
| Mesodon mitchellianus | Sealed globelet | Polygyridae | | SC | G4 | SNR |
|
Mesodon pennsylvanicus (Patera pennsylvanica) | Proud globelet | Polygyridae | | SC | G4 | SNR |
|
| Mesomphix cupreus | Copper button | Zonitidae | | SC | G5 | SU |
|
| Oxyloma peoriense | Depressed ambersnail | Succineidae | | SC | G4G5 | SNR |
|
| Pallifera fosteri | Foster mantleslug | Philomycidae | | T | G5 | SNR |
|
| Philomycus carolinianus | Carolina mantleslug | Philomycidae | | SC | G5 | SU |
|
| Physella magnalacustris | Great Lakes physa | Physidae | | SC | G5Q | SNR |
|
| Physella parkeri | Broadshoulder physa | Physidae | | T | G2Q | SNR |
|
| Planogyra asteriscus | Eastern flat-whorl | Valloniidae | | SC | G4 | S3 |
|
| Planorbella multivolvis | Acorn ramshorn | Planorbidae | | E | GX | SX |
|
| Planorbella smithi | An aquatic snail (no common name) | Planorbidae | | E | G5T2 | S2 |
|
| Pomatiopsis cincinnatiensis | Brown walker | Pomatiopsidae | | SC | G4 | SU |
|
| Pupilla muscorum | Widespread column | Pupillidae | | SC | G5 | SU |
|
| Pyrgulopsis letsoni | Gravel pyrg | Hydrobiidae | | SC | G5 | SU |
|
| Stagnicola contracta | Deepwater pondsnail | Lymnaeidae | | E | G1 | S1 |
|
| Stagnicola petoskeyensis | Petoskey pondsnail | Lymnaeidae | | E | GH | SH |
|
Stagnicola woodruffi (Stagnicola emarginata) | Coldwater pondsnail | Lymnaeidae | | SC | G1G3 | SNR |
|
| Striatura meridionalis | Median striate | Zonitidae | | SC | G5 | SNR |
|
| Vallonia gracilicosta albula | A land snail (no common name) | Valloniidae | | E | G4Q | S1 |
|
| Vallonia parvula | Trumpet vallonia | Valloniidae | | SC | G4 | SNR |
|
| Valvata perdepressa | Purplecap valvata | Valvatidae | | SC | G3 | SNR |
|
| Valvata winnebagoensis | Flanged valvata | Valvatidae | | SC | G2 | SNR |
|
| Ventridens intertextus | Pyramid dome | Zonitidae | | SC | G5 | SNR |
|
| Ventridens suppressus | Flat dome | Zonitidae | | SC | G5 | SNR |
|
| Vertigo bollesiana | Delicate vertigo | Pupillidae | | T | G4 | S2 |
|
| Vertigo cristata | Crested vertigo | Pupillidae | | SC | G5 | S3 |
|
| Vertigo elatior | Tapered vertigo | Pupillidae | | SC | G5 | S3 |
|
| Vertigo hubrichti | Hubricht's vertigo | Pupillidae | | E | G3 | S2 |
|
